Portland Market Report (Single Family Homes)

or Create your own market report

Real Estate Market Chart by Altos Research www.altosresearch.comReal Estate Market Chart by Altos Research www.altosresearch.com

Active Properties
Address Beds Baths Living ft2 List Price
156 Webb St 3 3 1,768 $595,000
106 Caron St 3 2 1,348 $599,000
936 Washington Ave 2 1 750 $389,000
205 Woodford St 4 4 3,200 $950,000
15 Pine St 6 7 2,703 $1,295,000
112 Dennett St 3 2 1,216 $555,000
32 Emhardt Rd 3 1 952 $479,000
52 Wellwood Rd 3 2 2,070 $750,000
930 Forest Ave 4 2 1,940 $575,000
25 Summer St 3 2 1,861 $949,000
71 Epping St 3 3 1,444 $575,000
172 Bradley St 3 2 1,463 $595,000
59 Racine Ave 3 2 1,700 $624,999
44 Lassell St 3 2 1,010 $439,000
40 Sunrise Ln 3 3 1,692 $1,500,000
25 Avalon Rd 3 2 1,225 $499,900
151 Virginia St 3 2 1,344 $575,000
122 Euclid Ave 4 2 1,488 $535,000
115 Read St 3 2 1,265 $630,000
25 Bramhall St 5 6 3,072 $1,290,000
7 Upper A 3 1 1,018 $575,000
19 Pembroke St 4 2 1,332 $495,000
16 Webb St 4 2 1,562 $450,000
62 Powsland St 3 2 1,063 $399,900
13 & 15 Montrose Ave 4 2 1,734 $700,000
Average: 3.4 2.4 1,850 $778,623
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price
30 Alba St 4 3 1,451 $725,000
162 Greenwood Ln 3 2 1,192 $515,000
157 Beacon St 4 2 2,168 $865,000
16 Newman St 3 2 1,248 $615,000
138 Owls Nest Rd 4 3 2,647 $995,000
273 State St 7 6 5,472 $1,195,000
66 Lexington Ave 3 1 1,349 $489,000
156 Greenwood Ln 3 1 904 $409,000
122 Mabel St 4 1 1,755 $665,000
109 Brentwood St 3 2 1,428 $500,000
635 Ocean Ave 3 2 1,344 $575,000
67 Kingsmark Ln 4 4 2,268 $729,000
71 Hicks St 3 2 1,165 $479,000
35 Hillside Rd 3 1 1,142 $415,000
63 Greenwood Ln 3 2 1,056 $529,000
55 Aldworth St 3 2 1,176 $560,000
150-154 Murray St 3 1 1,121 $299,000
163 Owls Nest Rd 4 3 2,541 $995,000
138 Hartley St 4 3 2,370 $895,000
37 Longwood Dr 3 2 1,746 $475,000
130 Capisic St 3 2 1,624 $525,000
423 Allen Ave 2 2 1,854 $349,999
83 Vermont Ave 3 1 1,142 $499,000
21 Belfort St 3 2 2,035 $525,000
30 Highland Ave 2 1 910 $549,000
Average: 3.4 2.3 1,815 $694,034
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
103 W Commonwealth Dr 3 2 1,155 $549,000 $575,000 9/18/26
21 Berry Ave 2 1 759 $425,000 $425,000 9/18/26
10 Label Ave 4 2 1,428 $395,000 $410,000 9/18/26
31 Samuel Rd 3 3 1,497 $640,000 $650,000 9/17/26
17 3rd St 3 2 1,722 $1,495,000 $1,429,000 9/16/26
35 Washburn Ave 3 2 1,508 $685,000 $695,000 9/15/26
86 Gleckler Rd 3 2 1,441 $559,000 $619,500 9/11/26
118 Rowe Ave 1 1 748 $405,000 $430,000 9/11/26
8 White Birch Ln 2 2 1,555 $594,000 $594,000 9/11/26
62 Bowdoin St 5 4 3,270 $1,200,000 $1,275,000 9/10/26
88 Mayer Rd 3 2 1,360 $390,000 $390,000 9/10/26
109 Hennessy Dr 3 1 1,280 $599,900 $600,000 9/10/26
41 Raymond Rd 2 1 924 $445,000 $470,500 9/9/26
22 Kingsmark Ln 3 3 2,340 $850,000 $850,000 9/9/26
24 Central Ave 4 2 1,803 $680,000 $612,000 9/8/26
38 Neal St 6 3 3,500 $1,745,000 $1,650,000 9/8/26
26 Pya Rd 3 2 1,325 $750,000 $750,000 9/4/26
11 Christy Rd 4 3 1,704 $679,000 $702,000 9/4/26
66 Parsons Rd 3 2 1,340 $829,000 $855,000 9/3/26
106 Beverly St 3 1 1,008 $489,999 $482,500 9/3/26
271 Woodford St 5 2 2,666 $649,900 $625,000 9/3/26
160 Craigie St 4 4 3,000 $1,485,000 $1,383,350 9/3/26
83 Noyes St 2 3 1,240 $675,000 $710,000 9/2/26
134 Lester Dr 3 2 1,693 $625,000 $625,000 8/31/26
147 Rowe Ave 4 1 1,183 $505,000 $499,000 8/31/26
Average: 3.1 2.0 1,574 $712,725 $711,639
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.