Market report, updated
Single Family Residential search in the counties of Androscoggin, Cumberland, Oxford, and other counties, in the city of Portland
Over the last month, homes sold for 101.5% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 53 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Cottage StPortland, ME 04103 | 3 | 2 | 2,006 | $795,000 | $396 | 0 days |
| 36 Wessex StPortland, ME 04102 | 3 | 1 | 1,604 | $520,000 | $324 | 0 days |
| 62 Wall StPortland, ME 04103 | 4 | 3 | 1,738 | $425,000 | $244 | 5 days |
| 66 Eighth StPortland, ME 04103 | 2 | 2 | 912 | $488,000 | $535 | 5 days |
| 34-38 High StPortland, ME 04101 | 3 | 2 | 3,416 | $995,000 | $291 | 7 days |
| 140 Noyes StPortland, ME 04103 | 4 | 4 | 3,834 | $1,595,000 | $416 | 7 days |
| 193 Warren AvePortland, ME 04103 | 3 | 1 | 967 | $475,000 | $491 | 9 days |
| 79 Stuart StPortland, ME 04103 | 2 | 2 | 1,092 | $499,000 | $456 | 14 days |
| 10 Ohio StPortland, ME 04103 | 4 | 2 | 1,798 | $650,000 | $361 | 14 days |
| 24 Sunset LnPortland, ME 04102 | 3 | 1 | 1,050 | $450,000 | $428 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 608 Allen AvePortland, ME 04103 | 4 | 1 | 980 | $295,000 | $301 | 2 days |
| 105 Edgeworth AvePortland, ME 04103 | 2 | 1 | 939 | $425,000 | $452 | 3 days |
| 40 Austin StPortland, ME 04103 | 4 | 2 | 1,896 | $850,000 | $448 | 19 days |
| 28 Tremaine StPortland, ME 04103 | 2 | 2 | 1,181 | $475,000 | $402 | 19 days |
| 21 Washburn AvePortland, ME 04101 | 3 | 3 | 1,936 | $719,000 | $371 | 21 days |
| 73 William StPortland, ME 04103 | 4 | 2 | 1,994 | $785,000 | $393 | 12 days |
| 75 Crestview DrPortland, ME 04103 | 3 | 3 | 1,894 | $659,900 | $348 | 7 days |
| 90 Vannah AvePortland, ME 04103 | 4 | 1 | 1,222 | $599,000 | $490 | 4 days |
| 29 Longfellow StPortland, ME 04103 | 4 | 2 | 1,771 | $899,900 | $508 | 4 days |
| 88 Greenwood LnPortland, ME 04103 | 3 | 2 | 1,768 | $745,000 | $421 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43 Edwards StPortland, ME 04102 | 2 | 1 | 980 | $502,000 | 103.5% | $512 | 24 days |
| 75 Pennell AvePortland, ME 04103 | 2 | 1 | 1,260 | $485,000 | 97.2% | $384 | 102 days |
| 222 Ludlow StPortland, ME 04102 | 3 | 3 | 1,554 | $775,000 | 97.0% | $498 | 0 days |
| 7 Upper APortland, ME 04108 | 3 | 1 | 1,018 | $575,000 | 100.0% | $564 | 53 days |
| 16 Webb StPortland, ME 04102 | 4 | 2 | 1,562 | $400,000 | 88.9% | $256 | 52 days |
| 138 Owls Nest RdPortland, ME 04102 | 4 | 3 | 2,647 | $995,000 | 100.0% | $375 | 0 days |
| 1388 Westbrook StPortland, ME 04102 | 4 | 4 | 3,306 | $1,075,000 | 108.0% | $325 | 94 days |
| 12 Belknap StPortland, ME 04103 | 3 | 3 | 1,408 | $740,350 | 113.9% | $525 | 5 days |
| 635 Ocean AvePortland, ME 04103 | 3 | 2 | 1,344 | $603,000 | 104.9% | $448 | 5 days |
| 936 Washington AvePortland, ME 04103 | 2 | 1 | 750 | $385,000 | 99.0% | $513 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.