Market report, updated
Search in the counties of Androscoggin, Cumberland, Oxford, and other counties, in the city of Harpswell
Over the last 6 months, homes sold for 98.9% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Oct. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 482 Harpswell Neck RdHarpswell, ME 04079 | 4 | 3 | 1,920 | $495,000 | $257 | 5 days |
| Lot 16 FerrisHarpswell, ME 04066 | — | — | — | $249,000 | — | 7 days |
| Lot 37 FerrisHarpswell, ME 04066 | — | — | — | $199,000 | — | 7 days |
| 1980 Harpswell Island RdHarpswell, ME 04003 | 3 | 2 | 1,287 | $639,000 | $496 | 1 day |
| 24 Seal Ledge LnHarpswell, ME 04079 | 3 | 1 | 932 | $775,000 | $831 | 19 days |
| 178 Mountain RdHarpswell, ME 04079 | 3 | 3 | 2,096 | $2,475,000 | $1,180 | 22 days |
| 155 Harpswell Neck RdHarpswell, ME 04079 | 3 | 4 | 3,101 | $1,075,000 | $346 | 30 days |
| 2041 Harpswell Islands RdHarpswell, ME 04079 | — | — | 18,587 | $1,775,000 | $95 | 53 days |
| White Is Unit Lot 14Harpswell, ME 04079 | 1 | — | 240 | $335,000 | $1,395 | 55 days |
| 360 High Head RdHarpswell, ME 04079 | 3 | 4 | 4,383 | $2,900,000 | $661 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Jolly Roger RdHarpswell, ME 04066 | 2 | 1 | 1,152 | $340,000 | $295 | 8 days |
| 49 Garrison Cove RdHarpswell, ME 04003 | 3 | 2 | 1,064 | $765,000 | $718 | 4 days |
| 66 Holbrook StHarpswell, ME 04079 | 3 | 1 | 1,170 | $625,000 | $534 | 15 days |
| 117 Starboard LnHarpswell, ME 04079 | 7 | 7 | 6,753 | $8,500,000 | $1,258 | 34 days |
| 81 Lowells Cove RdHarpswell, ME 04066 | 3 | 2 | 950 | $490,000 | $515 | 49 days |
| 12 Graveyard Point RdHarpswell, ME 04079 | 3 | 2 | 1,541 | $795,000 | $515 | 4 days |
| 54 Indian Rest RdHarpswell, ME 04079 | 2 | 1 | 891 | $414,000 | $464 | 28 days |
| 154 Indian Rest RdHarpswell, ME 04079 | 1 | 1 | 676 | $415,000 | $613 | 6 days |
| 30 Driftwood Tide LnHarpswell, ME 04079 | 4 | 4 | 2,604 | $1,925,000 | $739 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 32 Bayberry LnHarpswell, ME 04079 | 2 | 2 | 1,152 | $355,000 | 114.5% | $308 | 7 days |
| 37 & 38 S Dyers Cove RdHarpswell, ME 04079 | 3 | 3 | 2,359 | $1,000,000 | 90.9% | $423 | 147 days |
| 11 Tree Tops LnHarpswell, ME 04066 | 3 | 3 | 3,652 | $1,100,000 | 100.0% | $301 | 136 days |
| 391 Harpswell Neck RdHarpswell, ME 04079 | 3 | 3 | 2,064 | $570,000 | 99.1% | $276 | 138 days |
| 64 High Head RdHarpswell, ME 04079 | 3 | 2 | 1,890 | $1,225,000 | 94.6% | $648 | 11 days |
| 92-1 Derek WayHarpswell, ME 04079 | 2 | 1 | 486 | $520,000 | 88.1% | $1,069 | 14 days |
| 78 Lowells Cove RdHarpswell, ME 04066 | 2 | 2 | 1,096 | $675,000 | 100.0% | $615 | 40 days |
| 28 Headland RdHarpswell, ME 04079 | 4 | 3 | 2,312 | $900,000 | 93.8% | $389 | 41 days |
| 26 Pebble LnHarpswell, ME 04003 | 4 | 4 | 3,958 | $1,444,000 | 96.3% | $364 | 14 days |
| 63 Kopaddy TrlHarpswell, ME 04079 | 2 | 2 | 1,076 | $723,000 | 100.0% | $671 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.