Market report, updated
Search in the counties of Androscoggin, Cumberland, Oxford, and other counties, in the city of Freeport
Over the last 6 months, homes sold for 99.6% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Old S Freeport RdFreeport, ME 04032 | 4 | 4 | 3,659 | $899,000 | $245 | 3 days |
| 12 Highview RdFreeport, ME 04032 | 2 | 3 | 3,501 | $2,150,000 | $614 | 5 days |
| 7 Indian Ridge RdFreeport, ME 04032 | 4 | 2 | 2,505 | $1,125,000 | $449 | 5 days |
| 31 Newfield RdFreeport, ME 04032 | 3 | 3 | 1,704 | $839,000 | $492 | 5 days |
| 10 Durham RdFreeport, ME 04032 | — | 5 | 3,513 | $710,000 | $202 | 9 days |
| 43 Richards LnFreeport, ME 04032 | 2 | 2 | 1,368 | $499,000 | $364 | 12 days |
| 83 Wardtown RdFreeport, ME 04032 | 3 | 2 | 1,000 | $499,000 | $499 | 14 days |
| 10 Independence Dr Unit 1Freeport, ME 04032 | 3 | 4 | 1,656 | $699,000 | $422 | 9 days |
| Lighthouse RdFreeport, ME 04032 | — | — | — | $895,000 | — | 14 days |
| 10 Durham RdFreeport, ME 04032 | 3 | 6 | 3,513 | $710,000 | $202 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Glenview RdFreeport, ME 04032 | 2 | 1 | 1,046 | $395,000 | $377 | 7 days |
| 47 Desert RdFreeport, ME 04032 | 4 | 2 | 1,623 | $579,000 | $356 | 5 days |
| 58 S Freeport RdFreeport, ME 04032 | 3 | 3 | 1,791 | $599,000 | $334 | 7 days |
| 51 Cranberry Ridge RdFreeport, ME 04032 | 4 | 4 | 2,761 | $1,295,000 | $469 | 4 days |
| 7b Harraseeket Ridge Unit 24Freeport, ME 04032 | 2 | 2 | 1,500 | $735,000 | $490 | 0 days |
| 25 River Rock LnFreeport, ME 04032 | 3 | 3 | 2,320 | $1,250,000 | $538 | 7 days |
| 55 Intervale RdFreeport, ME 04032 | 3 | 3 | 1,512 | $839,000 | $554 | 5 days |
| 22 Morse StFreeport, ME 04032 | 3 | 1 | 1,002 | $499,000 | $498 | 26 days |
| 1603 Us 1Freeport, ME 04032 | 3 | 2 | 1,323 | $375,000 | $283 | 37 days |
| 451 Pownal RdFreeport, ME 04032 | 3 | 2 | 1,694 | $599,000 | $353 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1 Reaves LnFreeport, ME 04032 | 3 | 1 | 1,190 | $445,000 | 106.2% | $373 | 7 days |
| 10 Harpers TrlFreeport, ME 04032 | 4 | 3 | 3,454 | $2,000,000 | 106.4% | $579 | 8 days |
| 7 Arrowhead Ridge RdFreeport, ME 04032 | 3 | 3 | 2,664 | $940,000 | 96.0% | $352 | 39 days |
| 15 Cushing Briggs RdFreeport, ME 04032 | 4 | 4 | 1,755 | $930,000 | 95.4% | $529 | 90 days |
| Bragdon RdFreeport, ME 04032 | — | — | — | $410,000 | 102.8% | — | 41 days |
| 17 Curtis RdFreeport, ME 04032 | 3 | 2 | 1,757 | $565,000 | 97.4% | $321 | 134 days |
| 50 Somerset Unit Building CFreeport, ME 04032 | 1 | 1 | 676 | $240,000 | 96.0% | $355 | 51 days |
| 14 Merganser WayFreeport, ME 04032 | 3 | 3 | 1,419 | $1,585,000 | 99.4% | $1,116 | 67 days |
| Lot D1 HarmonyFreeport, ME 04032 | — | — | — | $190,000 | 95.0% | — | 156 days |
| 4 Thatcher WayFreeport, ME 04032 | 3 | 3 | 3,636 | $1,800,000 | 100.8% | $495 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.